| Equipment | Barcode | Status | {{f.id}} | |
|---|---|---|---|---|
|
|
{{c.item}},
|
{{item.eq_barcode}} |
{{oplMsg.availableTxt||'Available'}}
{{oplMsg.onloanTxt||'On Loan'}}
{{oplMsg.overdueTxt||'Overdue'}}
{{oplMsg.unavailbleTxt||'Unavailable'}}
{{oplMsg.lostTxt||'Lost'}}
{{oplMsg.damagedTxt||'Damaged'}}
{{oplMsg.inRepairTxt||'In Repair'}}
{{oplMsg.missingTxt||'Missing'}}
{{oplMsg.weedTxt||'Withdrawn'}}
{{item.circInfo.l_duedate|oplDateISO}}
|
{{f.value}} {{f.value}} |